3M Elite Non-Vacuum Random Orbital Sander, 87092, 3 in, 3/32 in Orbit
USD 311.09 USD
Specifications
| Country Of Origin | Taiwan |
| Brand | 3M™ |
| UPC | 51125870924 |
| MPN | 7100095664 |
| Item Height | 13.335 cmcm |
| Item Width | 17.305 cm17.305 |
| Item Length | 32.226 cm32.226 |
| Airflow Rate | 481 lpm |
| Application | Sanding |
| Maximum Speed | 12000 rpm |
| Motor HP (W) | .28 (209) |
| Net Weight | 1.84 lb, 0.83 kg |
| Orbit Diameter | 3 in, 76.2 mm |
| Overall Height | 5.25 in, 13.34 cm |
| Overall Length | 12.69 in, 32.23 cm |
| Overall Width | 6.81 in, 17.3 cm |
| Power Source | Pneumatic |
| Product Type | Random Orbital Sander |
| Sub Applications | Orbital Sanding |
| Sub Industries | Furniture |
| Tool Diameter | 3 in, 76.2 mm |
| Vacuum Type | Non-vacuum |
| EClass 14 Classification Group | 21051300 |
| Product Category | Power Tools |
| Width | 6.81 in, 17.31 cm |
| Height | 5.25 in, 13.34 cm |
| Length | 12.69 in, 32.23 cm |
| Weight | 29.38 oz, 832.8 g |
| Sold As | case |
| Lead Time | 2 days |
Product Type Random Orbital Sander. Our team of engineers designed in both performance and ergonomics to the 3M™ Elite Non-Vacuum Random Orbital Sanders, which are loaded with features to reduce vibration and noise and provide greater wrist support and operator comfort.