3M Xtract Pneumatic Random Orbital Sander, 88960, 6 in, Self-Generated Vacuum
USD 285.99 USD
Specifications
| Brand | 3M Xtract™ |
| UPC | 638060889602 |
| MPN | 7100264070 |
| Type | 88960, 7100264070, ROS |
| Application | Orbital Sanding |
| Industries | Aerospace |
| Maximum Speed | 12000 rpm |
| Motor HP (W) | .28 (209) |
| Orbit Diameter | 0.375 in, 9.525 mm |
| Power Source | Pneumatic |
| Product Type | Random Orbital Sander |
| Sub Applications | Defect Removal |
| Sub Industries | Furniture |
| Tool Diameter | 6 in, 152.4 mm |
| Vacuum Type | Self-generated Vacuum |
| EClass 14 Classification Group | 21051300 |
| Product Category | Power Tools |
| Voltage | Non Pertinent |
| Weight | 40.9 oz, 1159.38 g |
| Country Of Origin | Taiwan |
| Sold As | each |
| Lead Time | 2 days |
The 3M Xtract Pneumatic Random Orbital Sander is a key component of the 3M Xtract sanding system. 3M Xtract™ Pneumatic Random Orbital Sanders are built with powerful, precision-balanced air-driven motors and durable, lightweight aluminum housings.