18V LXT Brushless 4-1/2 in./5 in. Cut-Off/Angle Grinder and 18V 7/8 in. SDS-Plus
USD 423.20 USD
Specifications
| Type | Angle Grinders |
| Amperage (A) | 0.0 A |
| Battery Amp Hours | No Battery |
| Battery Power Type | Lithium Ion |
| Battery Size | 18-volt |
| Battery Voltage (V) | 18V |
| Charger Included | Charger Not Included |
| Color Family | Teal |
| Cordless Tool Type | Angle Grinder |
| Cordless/Corded | Cordless |
| Grinder Switch Type | Sliding Switch |
| Included | Other Accessories |
| Motor Type | Brushless |
| Weight (lb.) | 7.0 lb |
| Tools Product Type | Power Tool |
| Voltage (V) | 18 V |
| Depth (in.) | 8.4 in |
| Height (in.) | 5.5 in |
| Width (in.) | 13.3 in |
| Wheel Diameter (in.) | 5 in |
| Model | XAG04Z-XRH04Z |
| Brand | Makita |
| MPN | XAG04Z-XRH04Z |
| UPC | 990022008811 |
| Item Width | 13.3 in |
| Width | 13.3 in |
| Item Height | 5.5 in |
| Height | 5.5 in |
| Item Length | 8.4 in |
| Length | 8.4 in |
| Depth | 8.4 in |
| Item Weight | 7.0 lb |
| Weight | 7.0 lb |
| Color | Teal |
| Amperage | 0.0 A |
| Current | 0.0 A |
| Power Source | Cordless |
| Corded/Cordless | Cordless |
| Color/Finish Family | Teal |
| Battery Included | Yes |
For the most demanding applications, Makita's exclusive Automatic Speed Change Technology automatically adjusts speed and torque during operation for optimal performance. The XAG04Z is ideal for grinding, cutting and sanding a wide range of materials including tile, concrete, pipe, conduit and more.