3M Xtract Pneumatic Random Orbital Sander, 88941, 5 in, Central Vacuum
USD 269.99 USD
Specifications
| Brand | 3M Xtract™ |
| UPC | 638060889411 |
| MPN | 7100258884 |
| Type | 88941, 7100258884, ROS |
| Application | Orbital Sanding |
| Industries | Aerospace |
| Maximum Speed | 12000 rpm |
| Motor HP (W) | .28 (209) |
| Orbit Diameter | 0.094 in, 2.381 mm |
| Power Source | Pneumatic |
| Product Type | Random Orbital Sander |
| Sub Applications | Defect Removal |
| Sub Industries | Furniture |
| Tool Diameter | 5 in, 127 mm |
| Vacuum Type | Central Vacuum |
| EClass 14 Classification Group | 21051300 |
| Product Category | Power Tools |
| Voltage | Non Pertinent |
| Weight | 40.9 oz, 1159.4 g |
| Country Of Origin | Taiwan |
| Sold As | each |
| Lead Time | 2 days |
The 3M Xtract Pneumatic Random Orbital Sander is a key component of the 3M Xtract sanding system. 3M Xtract™ Pneumatic Random Orbital Sanders are built with powerful, precision-balanced air-driven motors and durable, lightweight aluminum housings.