M18 FUEL GEN-3 18V Lithium-Ion Brushless Cordless 3/8 in. Compact Impact Wrench
USD 256.48 USD
Specifications
| Type | Impact Wrenches |
| Amperage (A) | 0 A |
| Battery Power Type | Lithium Ion |
| Battery Size | 18-volt |
| Battery Voltage (V) | 18V |
| Charger Included | Charger Not Included |
| Color Family | Red |
| Cordless Tool Type | Impact Wrench |
| Cordless/Corded | Cordless |
| Drive Size (in.) | 3/8 in |
| Impacts Per Minute | 3200 |
| Included | Tool Only |
| Motor Type | Brushless |
| Weight (lb.) | 2.4 lb |
| Tools Product Type | Power Tool |
| Torque (lb-in) | 3000 In lbs |
| Depth (in.) | 4.8 in |
| Height (in.) | 7.95 in |
| Width (in.) | 2.56 in |
| Model | 2854-20 |
| Brand | Milwaukee |
| MPN | 2854-20 |
| UPC | 045242568819 |
| Item Width | 2.56 in |
| Width | 2.56 in |
| Item Height | 7.95 in |
| Height | 7.95 in |
| Item Length | 4.8 in |
| Length | 4.8 in |
| Depth | 4.8 in |
| Item Weight | 2.4 lb |
| Weight | 2.4 lb |
| Color | Red |
| Amperage | 0 A |
| Current | 0 A |
| Power Source | Cordless |
| Corded/Cordless | Cordless |
| Color/Finish Family | Red |
| Battery Included | Yes |
| Voltage | 18V |
| Battery Capacity | No Battery |
The Milwaukee M18 FUEL 3/8 in. of nut-busting torque, and maximum workspace visibility. L with a POWERSTATE Brushless motor to provide the power to remove stubborn fasteners, even in confined spaces.